00:00
00:00
reverend
I watch the sun leaving me...and the shadow of this warrior falls back into the mountains. I touch the ground which caresses him...and weep for a man who believed in the goodness of others...who wanted nothing more than freedom...

Age 39, Male

Alumnus

L-Town, OK

Joined on 11/3/03

Level:
50
Exp Points:
26,927 / 27,750
Exp Rank:
480
Vote Power:
9.06 votes
Rank:
Sup. Commander
Global Rank:
153
Blams:
12,480
Saves:
32,265
B/P Bonus:
60%
Whistle:
Deity
Trophies:
1
Medals:
1,309
Supporter:
4y 17d
Gear:
3

Top 50 Art Reviewers 5/4

Posted by reverend - May 4th, 2010


From now on I will be updating this list on the First Tuesday of each month. Also, there will no longer be ties (the higher responses breaks the tie) so there is a little more movement on this update than would be normal.

Milestones:
900 Art Reviews - TheRealShadman
500 Art Review Responses - TheRealShadman

May 4th, 2010 Update
#_ | Rev | Resp | Gain | Resp Gain | Username

01 | 904 | 503 | 029 | 18 | TheRealShadman
02 | 492 | 152 | 000 | 00 | msg2007
03 | 487 | 191 | 040 | 31 | XwaynecoltX
04 | 404 | 190 | 000 | 00 | Dn83
05 | 347 | 154 | 019 | 04 | comicretard 1
06 | 346 | 139 | 004 | 03 | thepetergriffin -1
07 | 260 | 060 | 001 | 00 | Cometa-Guavaberry
08 | 241 | 133 | 006 | 05 | Sabtastic
09 | 236 | 135 | 003 | 02 | LegolaSS
10 | 228 | 069 | 005 | 03 | Hoboweasel
11 | 215 | 083 | 002 | 01 | spac3case916
12 | 187 | 112 | 007 | 05 | JakBaronKing
13 | 178 | 114 | 011 | 13 | dante224 1
14 | 172 | 110 | 008 | 05 | Coop83 3
15 | 169 | 094 | 005 | 04 | MindChamber 2
16 | 169 | 088 | 002 | 00 | sucho -2
17 | 168 | 083 | 000 | 00 | ZeWitchkid -4
18 | 168 | 072 | 001 | 00 | Kinsei01 -4
19 | 164 | 071 | 001 | 01 | bloo-apple
20 | 164 | 071 | 019 | 14 | MAM259 8
21 | 161 | 083 | 011 | 04 | Hulalaoo 5
22 | 160 | 111 | 005 | 05 | Gamerx8 -1
23 | 159 | 073 | 002 | 01 | THEANTIFULP -3
24 | 156 | 109 | 006 | 02 | Haggard 2
25 | 155 | 056 | 002 | 00 | Kreeslak -3
26 | 154 | 046 | 001 | 00 | CrysisWolf -4
27 | 153 | 072 | 000 | 00 | doppleganger -5
28 | 153 | 066 | 000 | 00 | CuteLolipop -6
29 | 147 | 071 | 004 | 03 | ZaneZansorrow
30 | 143 | 052 | 003 | 02 | 7swords 1
31 | 143 | 050 | 000 | 01 | BULLETEGG -2
32 | 142 | 049 | 006 | 01 | bocodamondo
33 | 138 | 066 | 002 | 02 | dommi-fresh -1
34 | 135 | 029 | 000 | 00 | Catsonmyface
35 | 132 | 058 | 007 | 04 | HarraH
36 | 126 | 073 | 010 | 04 | Famiry 7
37 | 126 | 036 | 009 | 03 | TheBigHero 4
38 | 125 | 044 | 000 | 00 | Craptaco -3
39 | 124 | 051 | 000 | 00 | yahuwa -2
40 | 123 | 038 | 006 | 01 | VidGameDude 1
41 | 122 | 061 | 001 | 00 | TheManofSteal13 -3
42 | 122 | 045 | 007 | 03 | GothicFreak119 2
43 | 121 | 075 | 006 | 05 | BizzaroJoe 1
44 | 121 | 058 | 002 | 00 | Wasim -5
45 | 119 | 032 | 018 | 05 | littek NEW!
46 | 118 | 049 | 000 | 00 | Botar -6
47 | 117 | 038 | 007 | 00 | Ritzcrakerz 1
48 | 116 | 083 | 008 | 07 | GenericJosh NEW!
49 | 116 | 078 | 006 | 03 | Fro -1
50 | 113 | 041 | 007 | 02 | Trash-man-1 NEW!

Joining: Trash-man-1, GenericJosh, littek
Leaving: Kakashi1930, Ray80, deathslayer666, majoramaster

Most Art Reviews Gained: XwaynecoltX - 40 Reviews
Most Art Reviews Lost: None
Most Responses Gained: XwaynecoltX - 31 Responses
Most Responses Lost: None
Best Review Percentage: GenericJosh - 71.55%

Top Five Gainers
#_ | Gain | Username
01 | 40 | XwaynecoltX
02 | 29 | TheRealShadman
03 | 19 | comicretard
04 | 19 | MAM259
05 | 18 | littek

Top Five Response Gainers
#_ | Gain | Username
01 | 31 | XwaynecoltX
02 | 18 | TheRealShadman
03 | 14 | MAM259
04 | 13 | dante224
05 | 07 | GenericJosh

Top Five Review Response Percentage
#_ | Percentage | Username
01 | 71.55% | GenericJosh
02 | 69.87% | Haggard
03 | 69.38% | Gamerx8
04 | 67.24% | Fro
05 | 64.04% | dante224

Next update June 1st